| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Scott | 1 | 08-22-2026 |
| 2 | Andy | 1 | 08-21-2026 |
| 3 | Mark | 1 | 08-20-2026 |
| 4 | Michael | 2 | 08-19-2026 |
| 5 | Dave | 1 | 08-18-2026 |
| 6 | Rich | 2 | 08-18-2026 |
| 7 | Molly | 4 | 08-17-2026 |
| 8 | Steve | 2 | 08-17-2026 |
| 9 | Emily | 1 | 08-17-2026 |
| 10 | Greg | 1 | 08-17-2026 |
| 11 | Cale | 1 | 08-16-2026 |
| 12 | Gwen | 1 | 08-16-2026 |
| 13 | Beth | 1 | 08-14-2026 |
| 14 | Robert | 1 | 08-13-2026 |
| 15 | Parker | 1 | 08-13-2026 |
| 16 | Steve | 1 | 08-12-2026 |
| 17 | Lynn | 1 | 08-12-2026 |
| 18 | Kari | 1 | 08-11-2026 |
| 19 | Jay | 1 | 08-11-2026 |
| 20 | Bryan | 1 | 08-05-2026 |
Cedar Rapids Curling