| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Cale | 1 | 07-26-2026 |
| 22 | Roger | 1 | 07-25-2026 |
| 23 | Lon | 3 | 07-24-2026 |
| 24 | Gary | 1 | 07-20-2026 |
| 25 | MarkS | 1 | 07-19-2026 |
| 26 | Daniel | 1 | 07-17-2026 |
| 27 | Warren | 1 | 07-17-2026 |
| 28 | Parker | 1 | 07-15-2026 |
| 29 | Bryan | 1 | 07-14-2026 |
Cedar Rapids Curling